
COD175BKA 1500Lm
| Luminaire flux: | 1500 lm | CCT: | 3000K | LED luminous flux: | 2147 lm |
|---|---|---|---|---|---|
| Power consumption: | 14.3W | CRI: | 90Ra | LED drive: | 11.9W |
| System luminous efficiency: | 112.2 lm/W | SDCM: | <3 | Weight: | 1.4kg |
Other options
| Luminaire flux(lm) | Power consumption(W) | LED drive(W) | cd / 62o |
|---|---|---|---|
| 3000 | 34.4 | 29.2 | 3197 |
| 2500 | 27.5 | 23.4 | 2441 |
| 2000 | 21.1 | 17.5 | 1958 |
| 1500 | 14.3 | 11.9 | 1610 |
| 1000 | 10.8 | 8.3 | 1051 |
| 850 | 8.7 | 6.6 | 853 |










