
COE250AG 700Lm
| Luminaire flux: | 700 lm | CCT: | 3000K | LED luminous flux: | 866 lm |
|---|---|---|---|---|---|
| Power consumption: | 6.5W | CRI: | 90Ra | LED drive: | 4.9W |
| System luminous efficiency: | 108 lm/W | SDCM: | <3 | Weight: | 1.3kg |
Other options
| Luminaire flux (lm) | Power consumption (w) | LED drive (w) | cd / 75o |
|---|---|---|---|
| 4200 | 45.6 | 40.5 | 3008 |
| 4000 | 42.2 | 36.7 | 2796 |
| 3500 | 35.7 | 31.1 | 2460 |
| 3000 | 30.1 | 25.6 | 2105 |
| 2500 | 27.5 | 23.4 | 2083 |
| 2000 | 21.1 | 17.5 | 1436 |
| 1500 | 14.7 | 11.9 | 1048 |
| 1100 | 10.8 | 8.3 | 770 |
| 700 | 6.5 | 4.9 | 477 |










