
COE175AF 700Lm
| Luminaire flux: | 700 lm | CCT: | 3000K | LED luminous flux: | 866 lm |
|---|---|---|---|---|---|
| Power consumption: | 6.5W | CRI: | 90Ra | LED drive: | 4.9W |
| System luminous efficiency: | 108 lm/W | SDCM: | <3 | Weight: | 0.85kg |
Other options
| Luminaire flux (lm) | Power consumption (w) | LED drive (w) | cd / 70o |
|---|---|---|---|
| 3500 | 35.7 | 31.1 | 3011 |
| 3000 | 30.1 | 25.6 | 2575 |
| 2500 | 27.5 | 23.4 | 2278 |
| 2000 | 21.1 | 17.5 | 1827 |
| 1500 | 14.7 | 11.9 | 1334 |
| 1100 | 10.8 | 8.3 | 980 |
| 700 | 6.5 | 4.9 | 606 |










